Castles Origins Control Panel
ID | Castle | Guild | Treasures |
---|---|---|---|
1 | Kriemhild | None | Treasure #1 Treasure #2 |
2 | Swanhild | None | Treasure #1 Treasure #2 |
3 | Fadhgridh | None | Treasure #1 Treasure #2 |
4 | Skoegul | None | Treasure #1 Treasure #2 |
5 | Gondul | None | Treasure #1 Treasure #2 |
6 | Neuschwanstein | None | Treasure #1 Treasure #2 |
7 | Hohenschwangau |
|
Treasure #1 Treasure #2 |
8 | Nuernberg | None | Treasure #1 Treasure #2 |
9 | Wuerzburg | None | Treasure #1 Treasure #2 |
10 | Rothenburg | None | Treasure #1 Treasure #2 |
11 | Repherion | None | Treasure #1 Treasure #2 |
12 | Eeyolbriggar |
|
Treasure #1 Treasure #2 |
13 | Yesnelph | None | Treasure #1 Treasure #2 |
14 | Bergel |
|
Treasure #1 Treasure #2 |
15 | Mersetzdeitz | None | Treasure #1 Treasure #2 |
16 | Bright Arbor |
|
Treasure #1 Treasure #2 |
17 | Scarlet Palace | None | Treasure #1 Treasure #2 |
18 | Holy Shadow | None | Treasure #1 Treasure #2 |
19 | Sacred Altar |
|
Treasure #1 Treasure #2 |
20 | Bamboo Grove Hill | None | Treasure #1 Treasure #2 |
31 | Fire | None | |
32 | Earth | None | |
33 | Air | None | |
34 | Water | None |