List Monsters OriginsRO Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2077 | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Dark 3 | 0 | 0 | None |
2078 | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Dark 3 | 0 | 0 | None |
2081 | Strange Hydra | 34 | 854 | Small | Plant | Water 2 | 0 | 0 | None |
2082 | Piranha | 75 | 4,522 | Medium | Fish | Water 3 | 0 | 0 | None |
2210 | Xmas Lunatic | 1 | 100 | Small | Brute | Neutral 1 | 0 | 0 | None |
2308 | Zanzou | 1 | 50 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
2400 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 6,900 | 5,275 | None |
2401 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 3,450 | 2,635 | None |
2402 | Mi Gao | 51 | 8,230 | Medium | Formless | Earth 3 | 1,725 | 1,315 | None |
Found a total of 1009 record(s) across 21 page(s). Displaying result(s) 1001-1009.